Dear business partner,
We would like to notice you to the part of our stock (list is below) with the name SPECIAL OFFER.
We offer these bearings to you, as our customer, with special discounted prices:
| Special offer on bearings 2025 | ||||||
|---|---|---|---|---|---|---|
| Code | Type | Volume pcs | Special offer €/pc | |||
| A061806010003 | 61806 | 240 | 0,76€ | |||
| A061902010003 | 61902 | 657 | 0,29€ | |||
| E2230808990A4 | 230/800KW33M | 1 | 4 355,25€ | |||
| E1230608993A4 | 23060KW33M C3 | 12 | 252,80€ | |||
| E123248897304 | 23248EKW33J C3 | 7 | 413,29€ | |||
| E123280899004 | 23280KW33M | 1 | 1 986,94€ | |||
| E124072898004 | 24072W33M | 3 | 821,29€ | |||
| A603300735103 | 3300E | 2 000 | 2,12€ | |||
| A006072753004 | 6072M | 7 | 552,36€ | |||
| A207306714003 | 7306B | 7 354 | 2,91€ | |||
| P2FG217986001 | FG217 | 238 | 10,20€ | |||
| P2FM203986201 | FM203 | 181 | 0,61€ | |||
| P2FM217986201 | FM217 | 294 | 7,74€ | |||
| P0SG217986101 | SG217 | 262 | 9,02€ | |||
| B005211786303 | NU5211M C3 | 108 | 12,56€ | |||
| B005212786303 | NU5212M C3 | 116 | 14,91€ | |||
| B005213786303 | NU5213M C3 | 135 | 19,26€ | |||
| B005214786303 | NU5214M C3 | 119 | 21,86€ | |||
| B005218786303 | NU5215M C3 | 75 | 23,49€ | |||
| B005216786303 | NU5216M C3 | 107 | 28,35€ | |||
| B005218786303 | NU5218M C3 | 75 | 44,81€ | |||
| B005220786303 | NU5220M C3 | 4 | 70,24€ | |||
| B005222786303 | NU5222M C3 | 6 | 101,52€ |
Prices are valid for the quantity offered. If necessary, the conditions can be negotiated individually.
Български
Česky
Deutsch
English
Español
Français
Polski
Русский
Slovensky
Український

