Dear business partner,
We would like to notice you to the part of our stock (list is below) with the name SPECIAL OFFER.
We offer these bearings to you, as our customer, with special discounted prices:
Code | Type | Volume pcs | Special offer €/pc |
---|---|---|---|
A061915010003 | 61915 | 282 | 4.72 |
A016017010303 | 16017 C3 | 17 | 4.74 |
E1223288993A4 | 22328KW33M C3 | 76 | 121.2 |
E123040897304 | 23040EKW33J C3 | 1 | 97.96 |
E123048897304 | 23048EKW33J C3 | 1 | 138.84 |
E123064897304 | 23064EKW33J C3 | 1 | 308.19 |
A702306751003 | 2306K | 437 | 2.77 |
E1240568910A4 | 24056EW33J | 4 | 317.68 |
A006013286003 | 6013N | 106 | 1.36 |
A006204526003 | 6204-2ZRN | 1046 | 0.53 |
A006306010203 | 6306 C2 | 204 | 1.16 |
A207301714003 | 7301B | 510 | 1.12 |
A207303707003 | 7303B | 3989 | 1.89 |
A207306719703 | 7306B | 2404 | 2.83 |
B000221767003 | N221E | 123 | 13.38 |
B000209820303 | NJ209ETNG C3 | 316 | 3.61 |
B002215811303 | NJ2215 C3 | 84 | 10.99 |
B000319813303 | NJ319E C3 | 48 | 22.01 |
B000413816303 | NJ413M C3 | 2 | 17.6 |
B000416816303 | NJ416M C3 | 18 | 46.63 |
B000215783303 | NU215E C3 | 89 | 8.36 |
B0023447864A4 | NU2344M C4 | 1 | 640.12 |
B0002647863A4 | NU264M C3 | 2 | 494.54 |
B000314792403 | NU314EDM C4 | 18 | 16.4 |
B000415786003 | NU415M | 86 | 28.48 |
B000214798303 | NUP214E C3 | 127 | 6.66 |
B000228798003 | NUP228E | 14 | 45.88 |
B000409801003 | NUP409M | 205 | 9.05 |
F581115636001 | WS81115 | 358 | 1.95 |
Other business conditions will be agreed individually, always in specific business cases.